Pepperstone Financial Pty Ltd
| Account: 408292 |
Name: Ingo Waresk |
Currency: USD |
2012 February 23, 22:59 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 23650770 | 2011.12.22 06:51 | balance | Deposit CC | 242.50 |
| 23918146 | 2012.01.05 10:54 | buy | 0.03 | eurusd | 1.28629 | 1.28684 | 1.28796 | 2012.01.05 10:56 | 1.28684 | -0.23 | 0.00 | 0.00 | 1.65 |
| 23918353 | 2012.01.05 10:54 | buy | 0.03 | eurusd | 1.28614 | 1.28671 | 1.28806 | 2012.01.05 10:56 | 1.28671 | -0.23 | 0.00 | 0.00 | 1.71 |
| 23919352 | 2012.01.05 10:58 | buy | 0.03 | eurusd | 1.28513 | 1.28570 | 1.28697 | 2012.01.05 10:59 | 1.28648 | -0.23 | 0.00 | 0.00 | 4.05 |
| 23922134 | 2012.01.05 12:07 | buy | 0.03 | eurusd | 1.28367 | 1.28325 | 1.28475 | 2012.01.05 12:07 | 1.28325 | -0.23 | 0.00 | 0.00 | -1.26 |
| 23922406 | 2012.01.05 12:07 | buy | 0.03 | eurusd | 1.28382 | 1.28325 | 1.28475 | 2012.01.05 12:07 | 1.28325 | -0.23 | 0.00 | 0.00 | -1.71 |
| 23922519 | 2012.01.05 12:07 | buy | 0.03 | eurusd | 1.28341 | 1.28336 | 1.28514 | 2012.01.05 12:07 | 1.28336 | -0.23 | 0.00 | 0.00 | -0.15 |
| 23923098 | 2012.01.05 12:08 | buy | 0.03 | eurusd | 1.28338 | 1.28325 | 1.28486 | 2012.01.05 12:10 | 1.28384 | -0.23 | 0.00 | 0.00 | 1.38 |
| 23927990 | 2012.01.05 15:18 | buy | 0.03 | eurusd | 1.28142 | 1.28088 | 1.28261 | 2012.01.05 15:18 | 1.28088 | -0.23 | 0.00 | 0.00 | -1.62 |
| 23928001 | 2012.01.05 15:18 | buy | 0.03 | eurusd | 1.28128 | 1.28088 | 1.28262 | 2012.01.05 15:18 | 1.28088 | -0.23 | 0.00 | 0.00 | -1.20 |
| 23928260 | 2012.01.05 15:18 | buy | 0.03 | eurusd | 1.28123 | 1.28098 | 1.28312 | 2012.01.05 15:19 | 1.28098 | -0.23 | 0.00 | 0.00 | -0.75 |
| 23928596 | 2012.01.05 15:18 | buy | 0.03 | eurusd | 1.28140 | 1.28098 | 1.28319 | 2012.01.05 15:19 | 1.28098 | -0.23 | 0.00 | 0.00 | -1.26 |
| 23929062 | 2012.01.05 15:18 | buy | 0.06 | eurusd | 1.28120 | 1.28097 | 1.28258 | 2012.01.05 15:19 | 1.28097 | -0.45 | 0.00 | 0.00 | -1.38 |
| 23929199 | 2012.01.05 15:20 | buy | 0.03 | eurusd | 1.28067 | 1.28099 | 1.28226 | 2012.01.05 15:21 | 1.28158 | -0.23 | 0.00 | 0.00 | 2.73 |
| 23929313 | 2012.01.05 15:20 | buy | 0.03 | eurusd | 1.28078 | 1.28104 | 1.28229 | 2012.01.05 15:21 | 1.28168 | -0.23 | 0.00 | 0.00 | 2.70 |
| 23945504 | 2012.01.05 23:11 | buy | 0.03 | eurusd | 1.27756 | 1.27771 | 1.27892 | 2012.01.05 23:12 | 1.27832 | -0.23 | 0.00 | 0.00 | 2.28 |
| 23969962 | 2012.01.06 15:31 | buy | 0.03 | eurusd | 1.27556 | 1.27554 | 1.27693 | 2012.01.06 15:32 | 1.27554 | -0.23 | 0.00 | 0.00 | -0.06 |
| 23970185 | 2012.01.06 15:31 | buy | 0.04 | eurusd | 1.27513 | 1.27553 | 1.27686 | 2012.01.06 15:32 | 1.27553 | -0.30 | 0.00 | 0.00 | 1.60 |
| 23970430 | 2012.01.06 15:31 | buy | 0.03 | eurusd | 1.27535 | 1.27557 | 1.27689 | 2012.01.06 15:32 | 1.27557 | -0.23 | 0.00 | 0.00 | 0.66 |
| 23970538 | 2012.01.06 15:31 | buy | 0.03 | eurusd | 1.27545 | 1.27557 | 1.27689 | 2012.01.06 15:32 | 1.27557 | -0.23 | 0.00 | 0.00 | 0.36 |
| 23970566 | 2012.01.06 15:31 | buy | 0.03 | eurusd | 1.27569 | 1.27554 | 1.27696 | 2012.01.06 15:32 | 1.27554 | -0.23 | 0.00 | 0.00 | -0.45 |
| 23970917 | 2012.01.06 15:32 | buy | 0.03 | eurusd | 1.27585 | 1.27544 | 1.27713 | 2012.01.06 15:32 | 1.27544 | -0.23 | 0.00 | 0.00 | -1.23 |
| 23971104 | 2012.01.06 15:32 | buy | 0.03 | eurusd | 1.27558 | 1.27540 | 1.27687 | 2012.01.06 15:34 | 1.27633 | -0.23 | 0.00 | 0.00 | 2.25 |
| 23971239 | 2012.01.06 15:32 | buy | 0.04 | eurusd | 1.27558 | 1.27565 | 1.27703 | 2012.01.06 15:34 | 1.27608 | -0.30 | 0.00 | 0.00 | 2.00 |
| 23971265 | 2012.01.06 15:32 | buy | 0.03 | eurusd | 1.27565 | 1.27566 | 1.27712 | 2012.01.06 15:34 | 1.27627 | -0.23 | 0.00 | 0.00 | 1.86 |
| 23972127 | 2012.01.06 15:38 | buy | 0.03 | eurusd | 1.27455 | 1.27464 | 1.27594 | 2012.01.06 15:39 | 1.27464 | -0.23 | 0.00 | 0.00 | 0.27 |
| 23972326 | 2012.01.06 15:39 | buy | 0.03 | eurusd | 1.27398 | 1.27391 | 1.27526 | 2012.01.06 15:40 | 1.27391 | -0.23 | 0.00 | 0.00 | -0.21 |
| 23972538 | 2012.01.06 15:39 | buy | 0.03 | eurusd | 1.27401 | 1.27391 | 1.27528 | 2012.01.06 15:40 | 1.27391 | -0.23 | 0.00 | 0.00 | -0.30 |
| 23972589 | 2012.01.06 15:39 | buy | 0.04 | eurusd | 1.27383 | 1.27398 | 1.27571 | 2012.01.06 15:40 | 1.27398 | -0.30 | 0.00 | 0.00 | 0.60 |
| 23973142 | 2012.01.06 15:40 | buy | 0.03 | eurusd | 1.27343 | 1.27313 | 1.27456 | 2012.01.06 15:41 | 1.27313 | -0.23 | 0.00 | 0.00 | -0.90 |
| 24106738 | 2012.01.11 13:19 | buy | 0.04 | eurusd | 1.27322 | 1.27274 | 1.27455 | 2012.01.11 13:20 | 1.27274 | -0.30 | 0.00 | 0.00 | -1.92 |
| 24106863 | 2012.01.11 13:19 | buy | 0.09 | eurusd | 1.27323 | 1.27285 | 1.27464 | 2012.01.11 13:20 | 1.27285 | -0.68 | 0.00 | 0.00 | -3.42 |
| 24107313 | 2012.01.11 13:19 | buy | 0.04 | eurusd | 1.27322 | 1.27274 | 1.27455 | 2012.01.11 13:20 | 1.27274 | -0.30 | 0.00 | 0.00 | -1.92 |
| 24107997 | 2012.01.11 13:22 | buy | 0.03 | eurusd | 1.27148 | 1.27115 | 1.27244 | 2012.01.11 13:24 | 1.27115 | -0.23 | 0.00 | 0.00 | -0.99 |
| 24108625 | 2012.01.11 13:22 | buy | 0.03 | eurusd | 1.27148 | 1.27122 | 1.27241 | 2012.01.11 13:24 | 1.27122 | -0.23 | 0.00 | 0.00 | -0.78 |
| 24109945 | 2012.01.11 13:24 | buy | 0.03 | eurusd | 1.27112 | 1.27075 | 1.27240 | 2012.01.11 13:24 | 1.27075 | -0.23 | 0.00 | 0.00 | -1.11 |
| 24110088 | 2012.01.11 13:25 | buy | 0.03 | eurusd | 1.27057 | 1.27036 | 1.27185 | 2012.01.11 13:26 | 1.27110 | -0.23 | 0.00 | 0.00 | 1.59 |
| 24115057 | 2012.01.11 14:55 | sell | 0.03 | eurusd | 1.27259 | 1.27266 | 1.27132 | 2012.01.11 14:56 | 1.27266 | -0.23 | 0.00 | 0.00 | -0.21 |
| 24115184 | 2012.01.11 14:55 | sell | 0.03 | eurusd | 1.27241 | 1.27266 | 1.27132 | 2012.01.11 14:56 | 1.27266 | -0.23 | 0.00 | 0.00 | -0.75 |
| 24115268 | 2012.01.11 14:55 | sell | 0.06 | eurusd | 1.27237 | 1.27274 | 1.27124 | 2012.01.11 14:56 | 1.27274 | -0.45 | 0.00 | 0.00 | -2.22 |
| 24115488 | 2012.01.11 14:56 | sell | 0.03 | eurusd | 1.27302 | 1.27246 | 1.27119 | 2012.01.11 14:59 | 1.27210 | -0.23 | 0.00 | 0.00 | 2.76 |
| 24115521 | 2012.01.11 14:56 | sell | 0.06 | eurusd | 1.27282 | 1.27246 | 1.27119 | 2012.01.11 14:59 | 1.27210 | -0.45 | 0.00 | 0.00 | 4.32 |
| 24119026 | 2012.01.11 16:33 | buy | 0.03 | eurusd | 1.26811 | 1.26800 | 1.26939 | 2012.01.11 16:34 | 1.26800 | -0.23 | 0.00 | 0.00 | -0.33 |
| 24119911 | 2012.01.11 16:46 | sell | 0.03 | eurusd | 1.27076 | 1.27034 | 1.26914 | 2012.01.11 16:48 | 1.26979 | -0.23 | 0.00 | 0.00 | 2.91 |
| 24119927 | 2012.01.11 16:46 | sell | 0.03 | eurusd | 1.27079 | 1.27034 | 1.26914 | 2012.01.11 16:48 | 1.26979 | -0.23 | 0.00 | 0.00 | 3.00 |
| 24158089 | 2012.01.12 15:32 | buy | 0.03 | eurusd | 1.27204 | 1.27220 | 1.27343 | 2012.01.12 15:34 | 1.27276 | -0.23 | 0.00 | 0.00 | 2.16 |
| 24165646 | 2012.01.12 17:05 | sell | 0.03 | eurusd | 1.28279 | 1.28343 | 1.28151 | 2012.01.12 17:05 | 1.28343 | -0.23 | 0.00 | 0.00 | -1.92 |
| 24196026 | 2012.01.13 08:09 | sell | 0.03 | eurusd | 1.28697 | 1.28661 | 1.28528 | 2012.01.13 08:11 | 1.28661 | -0.23 | 0.00 | 0.00 | 1.08 |
| 24196143 | 2012.01.13 08:09 | sell | 0.06 | eurusd | 1.28675 | 1.28661 | 1.28528 | 2012.01.13 08:11 | 1.28661 | -0.45 | 0.00 | 0.00 | 0.84 |
| 24196585 | 2012.01.13 08:09 | sell | 0.03 | eurusd | 1.28677 | 1.28661 | 1.28528 | 2012.01.13 08:11 | 1.28661 | -0.23 | 0.00 | 0.00 | 0.48 |
| 24205952 | 2012.01.13 12:23 | buy | 0.03 | eurusd | 1.28174 | 1.28162 | 1.28292 | 2012.01.13 12:23 | 1.28162 | -0.23 | 0.00 | 0.00 | -0.36 |
| 24206088 | 2012.01.13 12:24 | buy | 0.03 | eurusd | 1.28058 | 1.28031 | 1.28186 | 2012.01.13 12:24 | 1.28031 | -0.23 | 0.00 | 0.00 | -0.81 |
| 24206236 | 2012.01.13 12:24 | buy | 0.03 | eurusd | 1.28058 | 1.28031 | 1.28186 | 2012.01.13 12:24 | 1.28031 | -0.23 | 0.00 | 0.00 | -0.81 |
| 24206500 | 2012.01.13 12:25 | buy | 0.03 | eurusd | 1.28012 | 1.28095 | 1.28231 | 2012.01.13 12:25 | 1.28095 | -0.23 | 0.00 | 0.00 | 2.49 |
| 24206684 | 2012.01.13 12:25 | buy | 0.03 | eurusd | 1.28024 | 1.27973 | 1.28138 | 2012.01.13 12:25 | 1.28138 | -0.23 | 0.00 | 0.00 | 3.42 |
| 24207000 | 2012.01.13 12:25 | buy | 0.03 | eurusd | 1.27988 | 1.28079 | 1.28220 | 2012.01.13 12:26 | 1.28079 | -0.23 | 0.00 | 0.00 | 2.73 |
| 24214360 | 2012.01.13 15:47 | buy | 0.03 | eurusd | 1.27557 | 1.27514 | 1.27679 | 2012.01.13 15:48 | 1.27514 | -0.23 | 0.00 | 0.00 | -1.29 |
| 24214659 | 2012.01.13 15:48 | buy | 0.03 | eurusd | 1.27535 | 1.27515 | 1.27663 | 2012.01.13 15:51 | 1.27515 | -0.23 | 0.00 | 0.00 | -0.60 |
| 24215531 | 2012.01.13 15:57 | buy | 0.03 | eurusd | 1.27307 | 1.27279 | 1.27420 | 2012.01.13 15:58 | 1.27279 | -0.23 | 0.00 | 0.00 | -0.84 |
| 24224256 | 2012.01.13 17:26 | sell | 0.03 | eurusd | 1.26621 | 1.26588 | 1.26455 | 2012.01.13 17:27 | 1.26588 | -0.23 | 0.00 | 0.00 | 0.99 |
| 24224293 | 2012.01.13 17:26 | sell | 0.03 | eurusd | 1.26601 | 1.26588 | 1.26455 | 2012.01.13 17:27 | 1.26588 | -0.23 | 0.00 | 0.00 | 0.39 |
| 24278639 | 2012.01.17 03:52 | sell | 0.04 | eurusd | 1.27026 | 1.27037 | 1.26903 | 2012.01.17 03:56 | 1.26990 | -0.30 | 0.00 | 0.00 | 1.44 |
| 24278666 | 2012.01.17 03:52 | sell | 0.04 | eurusd | 1.27026 | 1.27037 | 1.26903 | 2012.01.17 03:56 | 1.26988 | -0.30 | 0.00 | 0.00 | 1.52 |
| 24278705 | 2012.01.17 03:52 | sell | 0.04 | eurusd | 1.27026 | 1.27037 | 1.26903 | 2012.01.17 03:56 | 1.26988 | -0.30 | 0.00 | 0.00 | 1.52 |
| 24278977 | 2012.01.17 03:52 | sell | 0.04 | eurusd | 1.27026 | 1.27037 | 1.26903 | 2012.01.17 03:56 | 1.26988 | -0.30 | 0.00 | 0.00 | 1.52 |
| 24295315 | 2012.01.17 12:00 | sell | 0.03 | eurusd | 1.27871 | 1.27888 | 1.27756 | 2012.01.17 12:01 | 1.27888 | -0.23 | 0.00 | 0.00 | -0.51 |
| 24295558 | 2012.01.17 12:01 | sell | 0.06 | eurusd | 1.27936 | 1.27906 | 1.27779 | 2012.01.17 12:04 | 1.27847 | -0.45 | 0.00 | 0.00 | 5.34 |
| 24295581 | 2012.01.17 12:01 | sell | 0.03 | eurusd | 1.27945 | 1.27906 | 1.27779 | 2012.01.17 12:04 | 1.27846 | -0.23 | 0.00 | 0.00 | 2.97 |
| 24295718 | 2012.01.17 12:01 | sell | 0.03 | eurusd | 1.27938 | 1.27906 | 1.27779 | 2012.01.17 12:04 | 1.27847 | -0.23 | 0.00 | 0.00 | 2.73 |
| 24300661 | 2012.01.17 14:14 | sell | 0.03 | eurusd | 1.27882 | 1.27926 | 1.27754 | 2012.01.17 14:14 | 1.27926 | -0.23 | 0.00 | 0.00 | -1.32 |
| 24300685 | 2012.01.17 14:14 | sell | 0.06 | eurusd | 1.27880 | 1.27926 | 1.27768 | 2012.01.17 14:14 | 1.27926 | -0.45 | 0.00 | 0.00 | -2.76 |
| 24300789 | 2012.01.17 14:14 | sell | 0.03 | eurusd | 1.27936 | 1.27998 | 1.27804 | 2012.01.17 14:14 | 1.27998 | -0.23 | 0.00 | 0.00 | -1.86 |
| 24300816 | 2012.01.17 14:14 | sell | 0.03 | eurusd | 1.27936 | 1.27998 | 1.27822 | 2012.01.17 14:14 | 1.27998 | -0.23 | 0.00 | 0.00 | -1.86 |
| 24300866 | 2012.01.17 14:14 | sell | 0.06 | eurusd | 1.27940 | 1.27998 | 1.27810 | 2012.01.17 14:14 | 1.27998 | -0.45 | 0.00 | 0.00 | -3.48 |
| 24300965 | 2012.01.17 14:15 | sell | 0.09 | eurusd | 1.28009 | 1.27992 | 1.27861 | 2012.01.17 14:17 | 1.27922 | -0.68 | 0.00 | 0.00 | 7.83 |
| 24343988 | 2012.01.18 10:04 | buy | 0.04 | eurusd | 1.27812 | 1.27780 | 1.27915 | 2012.01.18 10:05 | 1.27780 | -0.30 | 0.00 | 0.00 | -1.28 |
| 24350530 | 2012.01.18 11:40 | sell | 0.04 | eurusd | 1.28090 | 1.28145 | 1.28006 | 2012.01.18 11:41 | 1.28145 | -0.30 | 0.00 | 0.00 | -2.20 |
| 24350605 | 2012.01.18 11:40 | sell | 0.08 | eurusd | 1.28093 | 1.28145 | 1.27993 | 2012.01.18 11:41 | 1.28145 | -0.60 | 0.00 | 0.00 | -4.16 |
| 24350616 | 2012.01.18 11:40 | sell | 0.04 | eurusd | 1.28112 | 1.28145 | 1.28005 | 2012.01.18 11:41 | 1.28145 | -0.30 | 0.00 | 0.00 | -1.32 |
| 24352441 | 2012.01.18 12:14 | sell | 0.08 | eurusd | 1.28256 | 1.28313 | 1.28130 | 2012.01.18 12:15 | 1.28313 | -0.60 | 0.00 | 0.00 | -4.56 |
| 24352671 | 2012.01.18 12:13 | sell | 0.06 | eurusd | 1.28155 | 1.28297 | 1.28007 | 2012.01.18 12:13 | 1.28297 | -0.45 | 0.00 | 0.00 | -8.52 |
| 24352908 | 2012.01.18 12:14 | sell | 0.04 | eurusd | 1.28253 | 1.28370 | 1.28139 | 2012.01.18 12:15 | 1.28370 | -0.30 | 0.00 | 0.00 | -4.68 |
| 24354169 | 2012.01.18 12:14 | sell | 0.02 | eurusd | 1.28253 | 1.28375 | 1.28109 | 2012.01.18 12:15 | 1.28375 | -0.15 | 0.00 | 0.00 | -2.44 |
| 24355844 | 2012.01.18 12:15 | sell | 0.06 | eurusd | 1.28337 | 1.28351 | 1.28220 | 2012.01.18 12:16 | 1.28351 | -0.45 | 0.00 | 0.00 | -0.84 |
| 24356120 | 2012.01.18 12:15 | sell | 0.06 | eurusd | 1.28330 | 1.28351 | 1.28200 | 2012.01.18 12:16 | 1.28351 | -0.45 | 0.00 | 0.00 | -1.26 |
| 24356892 | 2012.01.18 12:16 | sell | 0.03 | eurusd | 1.28355 | 1.28350 | 1.28216 | 2012.01.18 12:18 | 1.28284 | -0.23 | 0.00 | 0.00 | 2.13 |
| 24357018 | 2012.01.18 12:16 | sell | 0.06 | eurusd | 1.28343 | 1.28350 | 1.28216 | 2012.01.18 12:18 | 1.28285 | -0.45 | 0.00 | 0.00 | 3.48 |
| 24357129 | 2012.01.18 12:16 | sell | 0.03 | eurusd | 1.28334 | 1.28350 | 1.28216 | 2012.01.18 12:18 | 1.28297 | -0.23 | 0.00 | 0.00 | 1.11 |
| 24362046 | 2012.01.18 14:11 | buy | 0.03 | eurusd | 1.27925 | 1.27873 | 1.28038 | 2012.01.18 14:12 | 1.27873 | -0.23 | 0.00 | 0.00 | -1.56 |
| 24362310 | 2012.01.18 14:12 | buy | 0.03 | eurusd | 1.27820 | 1.27885 | 1.28018 | 2012.01.18 14:16 | 1.27932 | -0.23 | 0.00 | 0.00 | 3.36 |
| 24362474 | 2012.01.18 14:14 | buy | 0.03 | eurusd | 1.27840 | 1.27885 | 1.28018 | 2012.01.18 14:16 | 1.27930 | -0.23 | 0.00 | 0.00 | 2.70 |
| 24376451 | 2012.01.18 19:29 | sell | 0.03 | eurusd | 1.28542 | 1.28552 | 1.28414 | 2012.01.18 19:31 | 1.28552 | -0.23 | 0.00 | 0.00 | -0.30 |
| 24376536 | 2012.01.18 19:29 | sell | 0.03 | eurusd | 1.28542 | 1.28552 | 1.28419 | 2012.01.18 19:31 | 1.28552 | -0.23 | 0.00 | 0.00 | -0.30 |
| 24508435 | 2012.01.23 12:39 | sell | 0.03 | eurusd | 1.29548 | 1.29609 | 1.29431 | 2012.01.23 12:40 | 1.29609 | -0.23 | 0.00 | 0.00 | -1.83 |
| 24508662 | 2012.01.23 12:39 | sell | 0.03 | eurusd | 1.29541 | 1.29605 | 1.29397 | 2012.01.23 12:40 | 1.29605 | -0.23 | 0.00 | 0.00 | -1.92 |
| 24509096 | 2012.01.23 12:38 | sell stop | 0.15 | eurusd | 1.29543 | 1.29682 | 1.29402 | 2012.01.23 12:39 | 1.29540 | deleted [no money] |
| 24575818 | 2012.01.24 11:08 | sell | 0.04 | eurusd | 1.30361 | 1.30433 | 1.30248 | 2012.01.24 11:09 | 1.30433 | -0.30 | 0.00 | 0.00 | -2.88 |
| 24575832 | 2012.01.24 11:08 | sell | 0.04 | eurusd | 1.30381 | 1.30450 | 1.30259 | 2012.01.24 11:09 | 1.30450 | -0.30 | 0.00 | 0.00 | -2.76 |
| 24575939 | 2012.01.24 11:08 | sell | 0.04 | eurusd | 1.30368 | 1.30450 | 1.30251 | 2012.01.24 11:09 | 1.30450 | -0.30 | 0.00 | 0.00 | -3.28 |
| 24576031 | 2012.01.24 11:08 | sell | 0.04 | eurusd | 1.30367 | 1.30432 | 1.30248 | 2012.01.24 11:09 | 1.30436 | -0.30 | 0.00 | 0.00 | -2.76 |
| 24576109 | 2012.01.24 11:09 | sell | 0.04 | eurusd | 1.30424 | 1.30459 | 1.30299 | 2012.01.24 11:10 | 1.30459 | -0.30 | 0.00 | 0.00 | -1.40 |
| 24576765 | 2012.01.24 11:09 | sell | 0.04 | eurusd | 1.30426 | 1.30456 | 1.30294 | 2012.01.24 11:10 | 1.30456 | -0.30 | 0.00 | 0.00 | -1.20 |
| 24576851 | 2012.01.24 11:09 | sell | 0.05 | eurusd | 1.30430 | 1.30459 | 1.30296 | 2012.01.24 11:10 | 1.30459 | -0.38 | 0.00 | 0.00 | -1.45 |
| 24577083 | 2012.01.24 11:09 | sell | 0.03 | eurusd | 1.30416 | 1.30456 | 1.30294 | 2012.01.24 11:10 | 1.30456 | -0.23 | 0.00 | 0.00 | -1.20 |
| 24577205 | 2012.01.24 11:09 | sell stop | 0.09 | eurusd | 1.30426 | 1.30559 | 1.30293 | 2012.01.24 11:09 | 1.30426 | deleted [no money] |
| 24578421 | 2012.01.24 11:11 | sell | 0.03 | eurusd | 1.30555 | 1.30528 | 1.30397 | 2012.01.24 11:14 | 1.30475 | -0.23 | 0.00 | 0.00 | 2.40 |
| 24578548 | 2012.01.24 11:11 | sell stop | 0.04 | eurusd | 1.30553 | 1.30693 | 1.30411 | 2012.01.24 11:11 | 1.30552 | deleted [no money] |
| 24578701 | 2012.01.24 11:11 | sell | 0.09 | eurusd | 1.30553 | 1.30532 | 1.30405 | 2012.01.24 11:14 | 1.30481 | -0.68 | 0.00 | 0.00 | 6.48 |
| 24578844 | 2012.01.24 11:11 | sell | 0.03 | eurusd | 1.30550 | 1.30529 | 1.30396 | 2012.01.24 11:14 | 1.30479 | -0.23 | 0.00 | 0.00 | 2.13 |
| 24578874 | 2012.01.24 11:11 | sell stop | 0.05 | eurusd | 1.30553 | 1.30689 | 1.30415 | 2012.01.24 11:11 | 1.30553 | deleted [no money] |
| 24583076 | 2012.01.24 11:48 | buy | 0.02 | eurusd | 1.30112 | 1.30060 | 1.30260 | 2012.01.24 11:49 | 1.30060 | -0.15 | 0.00 | 0.00 | -1.04 |
| 24583204 | 2012.01.24 11:49 | buy | 0.02 | eurusd | 1.30048 | 1.30067 | 1.30198 | 2012.01.24 11:52 | 1.30109 | -0.15 | 0.00 | 0.00 | 1.22 |
| 24583431 | 2012.01.24 11:49 | buy | 0.03 | eurusd | 1.30040 | 1.30065 | 1.30197 | 2012.01.24 11:52 | 1.30109 | -0.23 | 0.00 | 0.00 | 2.07 |
| 24618666 | 2012.01.24 23:45 | buy | 0.01 | eurusd | 1.30293 | 1.30215 | 1.33343 | 2012.01.25 05:01 | 1.30215 | -0.08 | 0.00 | 0.00 | -0.78 |
| 24623310 | 2012.01.25 00:45 | buy | 0.01 | usdcad | 1.00966 | 1.01176 | 1.03306 | 2012.01.25 14:00 | 1.01312 | -0.08 | 0.00 | 0.00 | 3.42 |
| 24623336 | 2012.01.25 00:45 | sell | 0.01 | gbpusd | 1.56210 | 1.56152 | 1.53450 | 2012.01.25 09:34 | 1.56156 | -0.08 | 0.00 | 0.00 | 0.54 |
| 24625582 | 2012.01.25 01:45 | sell | 0.01 | audusd | 1.04751 | 1.04931 | 1.02731 | 2012.01.25 02:31 | 1.04931 | -0.08 | 0.00 | 0.00 | -1.80 |
| 24627004 | 2012.01.25 02:15 | buy | 0.01 | gbpusd | 1.56207 | 1.56011 | 1.58167 | 2012.01.25 09:15 | 1.56011 | -0.08 | 0.00 | 0.00 | -1.96 |
| 24632595 | 2012.01.25 04:30 | sell | 0.01 | usdcad | 1.01020 | 1.01184 | 0.99200 | 2012.01.25 11:24 | 1.01184 | -0.08 | 0.00 | 0.00 | -1.62 |
| 24632980 | 2012.01.25 04:45 | sell | 0.01 | eurusd | 1.30244 | 1.30416 | 1.27414 | 2012.01.25 09:35 | 1.30420 | -0.08 | 0.00 | 0.00 | -1.76 |
| 24632996 | 2012.01.25 04:45 | buy | 0.01 | usdchf | 0.92851 | 0.92738 | 0.94951 | 2012.01.25 11:01 | 0.92738 | -0.08 | 0.00 | 0.00 | -1.22 |
| 24642345 | 2012.01.25 10:00 | buy | 0.01 | audusd | 1.05254 | 1.05026 | 1.07534 | 2012.01.25 11:23 | 1.05026 | -0.08 | 0.00 | 0.00 | -2.28 |
| 24647221 | 2012.01.25 11:00 | sell | 0.01 | gbpusd | 1.55557 | 1.55791 | 1.51777 | 2012.01.25 11:48 | 1.55791 | -0.08 | 0.00 | 0.00 | -2.34 |
| 24653618 | 2012.01.25 12:15 | buy | 0.01 | gbpusd | 1.55781 | 1.55748 | 1.60901 | 2012.01.25 21:13 | 1.56185 | -0.08 | 0.00 | 0.00 | 4.04 |
| 24665188 | 2012.01.25 15:15 | buy | 0.01 | audusd | 1.04659 | 1.05299 | 1.09559 | 2012.01.25 21:14 | 1.05659 | -0.08 | 0.00 | 0.00 | 10.00 |
| 24675479 | 2012.01.25 19:28 | sell | 0.04 | eurusd | 1.30098 | 1.30115 | 1.29938 | 2012.01.25 19:29 | 1.30115 | -0.30 | 0.00 | 0.00 | -0.68 |
| 24676197 | 2012.01.25 19:29 | sell | 0.02 | eurusd | 1.30167 | 1.30172 | 1.29979 | 2012.01.25 19:29 | 1.30199 | -0.15 | 0.00 | 0.00 | -0.64 |
| 24676543 | 2012.01.25 19:29 | sell | 0.06 | eurusd | 1.30162 | 1.30172 | 1.29980 | 2012.01.25 19:29 | 1.30221 | -0.45 | 0.00 | 0.00 | -3.54 |
| 24677220 | 2012.01.25 19:29 | sell | 0.02 | eurusd | 1.30172 | 1.30112 | 1.29964 | 2012.01.25 19:31 | 1.30112 | -0.15 | 0.00 | 0.00 | 1.20 |
| 24679603 | 2012.01.25 19:32 | sell | 0.02 | eurusd | 1.30288 | 1.30323 | 1.30110 | 2012.01.25 19:33 | 1.30323 | -0.15 | 0.00 | 0.00 | -0.70 |
| 24699704 | 2012.01.25 23:30 | sell | 0.02 | eurusd | 1.31075 | 1.31308 | 1.23045 | 2012.01.26 08:42 | 1.31308 | -0.15 | 0.00 | 0.00 | -4.66 |
| 24704539 | 2012.01.26 01:00 | sell | 0.01 | gbpusd | 1.56546 | 1.56717 | 1.50766 | 2012.01.26 08:42 | 1.56717 | -0.08 | 0.00 | 0.00 | -1.71 |
| 24706618 | 2012.01.26 02:45 | buy | 0.01 | gbpusd | 1.56552 | 1.56698 | 1.60112 | 2012.01.26 14:01 | 1.56694 | -0.08 | 0.00 | 0.00 | 1.42 |
| 24706640 | 2012.01.26 02:45 | buy | 0.01 | audusd | 1.06002 | 1.06415 | 1.10422 | 2012.01.26 17:42 | 1.06415 | -0.08 | 0.00 | 0.00 | 4.13 |
| 24743195 | 2012.01.26 20:30 | buy | 0.02 | usdcad | 0.99959 | 1.00189 | 1.03899 | 2012.01.27 10:34 | 1.00189 | -0.15 | 0.00 | -0.19 | 4.59 |
| 24747269 | 2012.01.26 23:00 | buy | 0.01 | audusd | 1.06218 | 1.05990 | 1.11328 | 2012.01.27 02:53 | 1.05990 | -0.08 | 0.00 | 0.07 | -2.28 |
| 24749908 | 2012.01.26 23:45 | buy | 0.01 | usdchf | 0.92066 | 0.92029 | 0.95236 | 2012.01.27 05:03 | 0.92029 | -0.08 | 0.00 | 0.00 | -0.40 |
| 24770159 | 2012.01.27 11:15 | sell | 0.02 | gbpusd | 1.57026 | 1.57200 | 1.55286 | 2012.01.27 16:35 | 1.57200 | -0.15 | 0.00 | 0.00 | -3.48 |
| 24777218 | 2012.01.27 15:00 | sell | 0.01 | audusd | 1.06623 | 1.06764 | 1.02383 | 2012.01.27 16:00 | 1.06005 | -0.08 | 0.00 | 0.00 | 6.18 |
